Commission Reports
Period-based payout summary across all compensation components
Total Payout
$40798
21 distributors
Exec Bonus Total
$19605
GSV-tiered 9–15%
Breakaway + DBLG1
$16338
G1–G6 generation pool
Retail Profit Total
$924
GRP across network
Active Distributors
19
of 21 total
Commission by Component — 12 Months
Generation Commission Breakdown
| Generation | Exec Count | GSV | Bonus % | Breakaway | Commission | % of Total |
|---|---|---|---|---|---|---|
| G1 | 3 | 51.8K | 5% | Yes | $2588 | 66% |
| G2 | 5 | 20.3K | 5% | Yes | $1015 | 26% |
| G3 | 3 | 5.6K | 5% | Yes | $279 | 7% |
| G4 | 2 | 0.9K | 2.5% | Yes | $22 | 1% |
| G5 | 2 | 0.6K | 2.5% | No | $16 | 0% |
| G6 | 2 | 0.5K | 2.5% | No | $12 | 0% |
| Total | 17 | 79.6K | $3932 | |||
21 results
Name | Rank | PSV | GSV | Retail | L1 Bonus | Exec Bonus | EEB | DBLG1 | Breakaway | Total | Wealth Path |
|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Whitfield dist-001 | Presidential Director | 420 | 68.4K | $105 | $35 | $10260 | $3420 | $6840 | $1710 | $20660 | Volume |
Priya Nambiar dist-002 | Blue Diamond | 310 | 31.2K | $78 | $38 | $4368 | $1560 | $3120 | $780 | $9163 | Volume |
Jerome Castillo dist-003 | Diamond | 280 | 18.7K | $70 | $12 | $2431 | $935 | $1870 | $468 | $5318 | Volume |
Derek Huang dist-005 | Emerald | 350 | 12.4K | $88 | $23 | $1488 | $620 | $1240 | $310 | $3459 | Volume |
Natalia Ferreira dist-006 | Executive | 220 | 5.8K | $55 | $13 | $638 | $290 | $0 | $0 | $996 | Volume |
Fatima Al-Rashid dist-012 | Executive | 240 | 4.2K | $60 | $12 | $420 | $210 | $0 | $0 | $702 | Volume |
Lena Kowalski dist-008 | Brand Partner Lapis | 160 | 1.6K | $40 | $12 | $0 | $0 | $0 | $0 | $52 | — |
Kwame Asante dist-007 | Brand Partner Ruby | 180 | 2.1K | $45 | $6 | $0 | $0 | $0 | $0 | $51 | — |
Showing 1–8 of 21